Attribute name | Attribute value |
---|---|
Airflow | 46 m³/h |
Maximum airflow | 27 cfm |
Number of heat pipes | 2 |
Number of fins | 50 |
Cooling capacity in watts (max) | 100 W |
Fins thickness | 0.0118" |
Width | 4.17" |
Weight | 8.99 oz |
Type | Air cooler |
Noise level (high speed) | 24.5 dB |
Bearing type | Fluid bearing |
Rated current | 0.13 A |
Fins material | Aluminum |
Heat pipes diameter | 0.236" |
Country of Origin | China |
Material | Aluminum |
Depth | 4.53" |
Height | 2.09" |
Voltage | 12 V |
Harmonized System (HS) code | 84733080 |
Suitable location | Processor |
Fan connector | 4-pin |
Pulse-width modulation (PWM) support | Y |
Technical details | |
Product color | Aluminum, Black, White |
Sustainability certificates | RoHS |
Packaging data | |
Package weight | 14.1 oz |
Package width | 4.29" |
Package depth | 4.53" |
Package height | 2.17" |
Screws included | Y |
Power | |
Power supply | 1.56 W |
Features | |
Noise level | 0.3 sone |
Number of fans | 1 fan(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 775 (Socket T) |
Rotational speed (min) | 900 RPM |
Rotational speed (max) | 2000 RPM |
Fan diameter | 3.62" |