Attribute name | Attribute value |
---|---|
Packaging data | |
Package type | DIMM |
Operational conditions | |
Storage temperature (T-T) | -25 - 95 °C |
Operating temperature (T-T) | 0 - 85 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Storage relative humidity (H-H) | 10 - 80 % |
Features | |
Internal memory | 16 GB |
Internal memory type | DDR2 |
Memory clock speed | 667 MHz |
Memory form factor | 240-pin DIMM |
Buffered memory type | Fully buffered |
Memory layout (modules x size) | 2 x 8 GB |
Memory type | PC2-5300 |
Linux operating systems supported | Y |
System requirements | |
Windows operating systems supported | Y |