Attribute name | Attribute value |
---|---|
Color toner page yield | 3000 pages |
Compatible Printers | Lexmark CX410de, Lexmark CX410dte, Lexmark CX410e. |
Compatible Supplies | Lexmark 800H3, Lexmark 80C0H30. |
Color | Y |
Type | Original |
Page yield footnote | ISO/IEC 19798 |
Technical details | |
Product color | Black |
Packaging data | |
Package type | Box |
Operational conditions | |
Operating temperature (T-T) | 10 - 30 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage relative humidity (H-H) | 10 - 90 % |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Printing colors | Magenta |
Print technology | Laser printing |