Attribute name | Attribute value |
---|---|
Weight | 379 lbs |
Diagonal | 283" |
Viewable screen height (H) | 150" |
Diagonal (metric) | 283.1" |
Overall screen size (Height x Width) | 150 x 240.2" |
Format | Wide |
Drive Type | Motorized |
Viewable screen width (W) | 240.2" |
Screen gain | 0.9 |
Screen surface | HD Progressive 0.9 |
Black backing | Y |
Input Frequency | 60 Hz |
Mounting Type | Ceiling/wall |
Native aspect ratio | 16:10 |
Technical details | |
Product color | Black, White |
Packaging data | |
Package weight | 836 lbs |
Power | |
Input voltage | 120 V |
Features | |
Castor wheels | N |
Easy to install | Y |