Attribute name | Attribute value |
---|---|
Swivel angle range | -35 - 35 ° |
Weight (with stand) | 21.4 lbs |
Pixel pitch | 0.00726 x 0.00726" |
sRGB coverage (typical) | 136 % |
Energy consumption (HDR) per 1000 hours | 55 kWh |
Height Adjustment | 3.94" |
Width (with stand) | 28.6" |
Height (with stand) | 18.1" |
Viewable size, horizontal | 27.9" |
Viewable size, vertical | 15.7" |
USB upstream port type | USB Type-B, USB Type-C |
Packaging data | |
Package width | 37.6" |
Package depth | 21.4" |
Power | |
Power consumption (typical) | 55 W |