Attribute name | Attribute value |
---|---|
Case L1 | 118.9" |
Format | Wide |
Frame Type | Folding frame |
Drive Type | Motorized |
Diagonal | 113" |
Viewable screen height (H) | 59.8" |
Viewable screen width (W) | 96.1" |
Diagonal (metric) | 113" |
Screen gain | 0.9 |
Black drop | 12" |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Material | Aluminum |
Input Frequency | 60 Hz |
Mounting Type | Ceiling/wall |
Native aspect ratio | 16:10 |
Case color | White |
Technical details | |
Sustainability certificates | GREENGUARD Gold |
Product color | Black, White |
Sustainability compliance | Y |
Packaging data | |
Package weight | 91.9 lbs |
Power | |
Input voltage | 120 V |
Features | |
Easy to install | Y |
Input current | 2.4 A |