Attribute name | Attribute value |
---|---|
Swivel angle | 104 ° |
Mobile device type | Mobile phone/Smartphone, Tablet/UMPC |
Master (outer) case GTIN (EAN/UPC) | 10037332278798 |
Master (outer) case weight | 29.8 lbs |
Material | Metal, Plastic |
Type | Passive holder |
Proper use | Desk |
Device mount type | Clamp mount |
Master (outer) case width | 10.4" |
Packaging data | |
Package width | 7.1" |
Package height | 9.8" |
Package weight | 2.69 lbs |
Ergonomics | |
Tilt angle range | -160 - 210 ° |
Angle of rotation | 180 ° |