Attribute name | Attribute value |
---|---|
Graphics card | AST2500 |
Motherboard form factor | EEB |
Number of SATA III connectors | 14 |
Depth | 13" |
Motherboard chipset | Intel® C621 |
Graphics card family | ASPEED |
BIOS type | AMI |
PCI Express x8 slots | 2 |
Number of memory slots | 16 |
Supported memory clock speeds | 2133,2400,2666,2933 MHz |
Maximum RDIMM memory | 32 GB |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 4 |
Number of M.2 (M) slots | 1 |
Performance | |
Compatible processor series | Intel® Xeon® |
Processor | |
Processor socket | Socket P |