Attribute name | Attribute value |
---|---|
Width | 57.1" |
Depth | 3.55" |
Weight | 59.5 lbs |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Persian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese |
Energy consumption (SDR) per 1000 hours | 119 kWh |
Rated lifetime | 30000 h |
Height | 32.6" |
Response Time | 8 ms |
Orientation | Horizontal |
Panel mounting interface | 400 x 200 mm |
VGA (D-Sub) input ports | 1 |
Product design | Digital signage flat panel |
RMS rated power | 10 W |
Placement supported | Indoor |
VESA mounting | Y |
Handheld remote control | Y |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display brightness | 450 cd/m² |
Number of built-in speakers | 2 |
Power consumption (standby) | 0.3 W |
Contrast ratio (typical) | 1200:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
HDMI input ports quantity | 3 |
HDMI output ports quantity | 1 |
Energy efficiency class (SDR) | G |
Energy efficiency scale | A to G |
LED backlighting type | Direct-LED |
Native refresh rate | 60 Hz |
Haze rate | 25 % |
Technical details | |
Product color | Black |
Packaging data | |
Package weight | 90.2 lbs |
Ports & interfaces | |
USB ports quantity | 5 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 4 |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
RS-232 interface | Y |
USB port | Y |
Power | |
Power consumption (typical) | 200 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Features | |
Purpose | Corporate |
Built-in speaker(s) | Y |
Packaging content | |
Cables included | AC, HDMI, USB, VGA |
Performance | |
Ethernet LAN | Y |
Ergonomics | |
Display diagonal (metric) | 65" |
Display resolution | 3840 x 2160 pixels |
Display | |
Display diagonal | 65" |
On Screen Display (OSD) | Y |