Attribute name | Attribute value |
---|---|
Shader model version | N |
Processor boost clock speed | 2775 MHz |
Cooling technology | MSI TORX FAN 5.0 |
Processor frequency (OC mode) | 2775 MHz |
Processor boost clock speed (Gaming mode) | 2775 MHz |
Number of pipelines | 4 |
Depth | 13.3" |
Height | 5.59" |
Graphics processor | GeForce RTX 4070 Ti |
CUDA cores | 7680 |
Illumination color | Blue |
Packaging data | |
Package weight | 7.1 lbs |
Power | |
Power consumption (typical) | 285 W |
Features | |
Data transfer rate | 21 Gbit/s |
Performance | |
Processor frequency | 2790 MHz |