Attribute name | Attribute value |
---|---|
Motherboard chipset | AMD B650 Express |
Supported memory clock speeds | 3600,5200 MHz |
ACPI version | 6.4 |
PC health monitoring | CPU, Fan, Voltage |
System Management BIOS (SMBIOS) version | 3.5 |
PCI Express x4 (Gen 4.x) slots | 1 |
Supported memory clock speed (max) | 5200 MHz |
Width | 9.6" |
Maximum number of SMP processors | 1 |
Performance | |
Compatible processor series | AMD Ryzen™ 3, AMD Ryzen™ 5 |
Storage | |
RAID levels | 0, 1, 10 |
Processor | |
Processor socket | Socket AM5 |
On-board graphics card model | Aspeed AST2600 |