Attribute name | Attribute value |
---|---|
Format | Wide |
Frame Type | Folding frame |
Drive Type | Motorized |
Diagonal | 226" |
Viewable screen height (H) | 120.1" |
Viewable screen width (W) | 192.1" |
Diagonal (metric) | 226" |
Black drop | 12" |
Screen surface | Da-Mat |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Input Frequency | 60 Hz |
Mounting Type | Ceiling |
Native aspect ratio | 16:10 |
Technical details | |
Sustainability certificates | CE, GREENGUARD Gold |
Product color | Black, White |
Sustainability compliance | Y |
Packaging data | |
Package weight | 466.9 lbs |
Power | |
Input voltage | 120 V |