Attribute name | Attribute value |
---|---|
Horizontal scan range | 70.56 - 243.38 kHz |
sRGB coverage (typical) | 114.8 % |
Energy consumption (HDR) per 1000 hours | 60 kWh |
Depth (with stand) | 9.79" |
Width (without stand) | 27.9" |
Height Adjustment | No |
Width (with stand) | 27.9" |
NVIDIA G-SYNC | No |
Depth (without stand) | 3.62" |
Weight (without stand) | 12.1 lbs |
Built-in USB hub | No |
Stand included | Yes |
High Dynamic Range (HDR) supported | Yes |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Packaging data | |
Package width | 35.4" |
Package weight | 19.8 lbs |
Ports & interfaces | |
DC-in jack | Yes |
Packaging content | |
Manual | Yes |
Display | |
On Screen Display (OSD) | Yes |