Attribute name | Attribute value |
---|---|
Depth (with stand) | 7.81" |
Weight (without stand) | 8.27 lbs |
Horizontal scan range | 111 - 138.9 kHz |
Height Adjustment | No |
VESA mounting | No |
Weight (with stand) | 12.7 lbs |
NVIDIA G-SYNC | No |
Depth (without stand) | 2.02" |
Built-in USB hub | No |
Vertical scan range | 50 - 60 Hz |
AMD FreeSync | No |
USB Type-C DisplayPort Alternate Mode | Yes |
Packaging data | |
Package width | 31.7" |
Package height | 18" |
Package weight | 16.2 lbs |
Ports & interfaces | |
DC-in jack | Yes |
Power | |
Power consumption (typical) | 65 W |
Features | |
Input current | 5.79 A |
Built-in speaker(s) | No |