Attribute name | Attribute value |
---|---|
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Storage temperature (T-T) | -25 - 95 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Storage relative humidity (H-H) | 10 - 85 % |
Features | |
Internal memory type | DDR3 |
Memory clock speed | 1333 MHz |
Component for | PC/server |
Memory form factor | 240-pin DIMM |
Buffered memory type | Registered (buffered) |
Memory layout (modules x size) | 1 x 16 GB |
Memory ranking | 2 |
Linux operating systems supported | Y |
Internal memory | 16 GB |
System requirements | |
Windows operating systems supported | Y |