Attribute name | Attribute value |
---|---|
Electromagnetic compatibility | FCC Part 15 (CFR 47) (USA) Class A, ICES-003 (Canada) Class A, EN55022 (Europe) Class A, CISPR22 (International) Class A, AS/NZS CISPR22 (Australia and New Zealand) Class A, VCCI (Japan) Class A, KN22 (Korea) Class A, CNS13438 (Taiwan) Class A, CISPR24, EN55024, EN50082-1, EN61000-3-2, EN61000-3-3, EN61000-6-1, EN300 386 |
Forwarding rate | 720 Mpps |
Queues per port | 8 |
Buffer size per port | 72 MB |
Weight | 17 lbs |
Number of VLANs | 4096 |
Access Control List (ACL) | Y |
Weight & dimensions | |
Dimensions (WxDxH) | 15.9 x 21.8 x 1.73" |
Features | |
Safety | UL/CSA/IEC/EN 60950-1, AS/NZS 60950 |
Other features | |
MAC address table | 64000 entries |
Performance | |
Fiber optic connector | SFP, SFP+ |
Fiber ports quantity | 48 |
Network | |
Ethernet LAN data rates | 1000,10000 Mbit/s |
Jumbo frames support | Y |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | N |
Security | |
Security algorithms | 128-bit AES |