Attribute name | Attribute value |
---|---|
Electromagnetic compatibility | FCC Part 15 (CFR 47) (USA) Class A, ICES-003 (Canada) Class A, EN55022 (Europe) Class A, CISPR22 (International) Class A, AS/NZS CISPR22 (Australia and New Zealand) Class A, VCCI (Japan) Class A, KN22 (Korea) Class A, CNS13438 (Taiwan) Class A, CISPR24, EN55024, EN50082-1, EN61000-3-2, EN61000-3-3, EN61000-6-1, EN300 386 |
Forwarding rate | 900 Mpps |
Buffer size per port | 72 MB |
Weight | 16.1 lbs |
Number of VLANs | 4096 |
Access Control List (ACL) | Y |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 90 % |
Storage relative humidity (H-H) | 5 - 95 % |
Weight & dimensions | |
Dimensions (WxDxH) | 15.3 x 21.9 x 1.73" |
Features | |
Bandwidth | 600 Gbit/s |
Safety | UL/CSA/IEC/EN 60950-1, AS/NZS 60950 |
Other features | |
MAC address table | 64000 entries |
Performance | |
Fiber ports quantity | 6 |
Network | |
Ethernet LAN data rates | 100000 Mbit/s |
Jumbo frames support | Y |