Attribute name | Attribute value |
---|---|
Type | HDD |
HDD interface transfer rate | 12 Gbit/s |
HDD number of heads | 6 |
Non-operating shock | 400 G |
Ports & interfaces | |
Interface | SAS |
Operational conditions | |
Operating temperature (T-T) | 5 - 55 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 95 % |
Operating shock | 40 G |
Power | |
Power consumption (typical) | 7.6 W |
Power consumption (idle) | 5.7 W |
Features | |
Compatible products | Proliant DL365 Gen10 Plus (G10) |
Component for | Server/workstation |
Hot-swap | Y |
HDD size | 2.5" |
HDD capacity | 900 GB |
HDD speed | 15000 RPM |
Average latency | 2 ms |
Storage drive buffer size | 256 MB |
Other features | |
Quantity | 1 |