Attribute name | Attribute value |
---|---|
Supported storage drive interfaces | SATA II,SATA III |
Supported memory module capacities | 2GB, 4GB, 8GB, 16GB |
Processor thermal power (max) | 20 W |
IPMI 2.0 slot | Y |
PCI Express x8 (Gen 2.x) slots | 1 |
Graphics card family | ASPEED |
Graphics card | AST2400 |
Supported memory types | DDR3-SDRAM |
Supported memory clock speeds | 1333,1600 MHz |
BIOS memory size | 64 Mbit |
Serial port headers | 1 |
Number of SATA II connectors | 4 |
PC health monitoring | Fan, LED, Temperature, Voltage |
Number of SATA III connectors | 2 |
Performance | |
Compatible processor series | Intel Atom® |