Attribute name | Attribute value |
---|---|
M.2 SSD size | 2230 (22 x 30 mm) |
Width | 0.866" |
Depth | 1.18" |
Height | 0.146" |
Weight | 0.106 oz |
Hardware encryption | No |
PCI Express interface data lanes | x4 |
TBW rating | 450 |
Ports & interfaces | |
Interface | PCI Express 4.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Operating vibration | 20 G |
Power | |
Operating voltage | 3.3 V |
Features | |
Write speed | 3500 MB/s |
Linux operating systems supported | Kernel 2.6.33, Kernel 3.12, Kernel 3.17, Kernel 3.3, Kernel 4.6.4, Linux Kernel 5.10, Linux Kernel 5.11, Linux Kernel 5.12, Linux Kernel 5.13, Linux Kernel 5.14, Linux Kernel 5.15, Linux Kernel 5.8, Linux Kernel 5.9 |
Component for | Game console |
Mean time between failures (MTBF) | 1500000 h |
SSD capacity | 2 TB |
Read speed | 5000 MB/s |
Random read (4KB) | 480000 IOPS |
S.M.A.R.T. support | Yes |
NVMe | Yes |
Random write (4KB) | 500000 IOPS |
SSD form factor | M.2 |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista |