Attribute name | Attribute value |
---|---|
Peak power | 1775 W |
Max output current (+12V) | 135 A |
Max output current (+5Vsb) | 4 A |
Width | 2.99" |
Depth | 14.2" |
Height | 1.57" |
Total power | 1620 W |
Power supply unit (PSU) form factor | 1U |
80 PLUS certification | 80 PLUS Platinum |
Harmonized System (HS) code | 84733020 |
Maximum input current (@110V) | +12V,+5Vsb A |
Technical details | |
Product color | Aluminum |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Features | |
Number of fans | 1 fan(s) |
Cooling type | Active |
Input current | 12 A |
Efficiency | 94 % |