Attribute name | Attribute value |
---|---|
Material | Aluminum, Rubber |
Tube Length | 18.1" |
Noise level (high speed) | 34.7 dB |
Maximum airflow | 84.32 cfm |
Rated current | 0.32 A |
Maximum air pressure | 3.02 mmH2O |
Rated voltage | 5 V |
Starting voltage | 12 V |
Illumination color | Amber, Blue, Green, Red |
Radiator depth | 5.47" |
Fan noise level (max) | 34.7 dB |
Pump motor speed (min) | 1500 RPM |
Pump motor speed (max) | 3300 RPM |
Fan power consumption | 3.84 W |
Pump power consumption | 5.16 W |
Type | All-in-one liquid cooler |
Suitable location | Processor |
Fan dimensions (W x D x H) | 5.51 x 5.51 x 0.984" |
Radiator material | Aluminum |
Illumination LED | Yes |
Radiator width | 12.5" |
Radiator height | 1.06" |
Technical details | |
Product color | Black |
Power | |
Maximum current | 0.43 A |
Features | |
Number of fans | 2 fan(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5 |
Fan diameter | 5.51" |
Rotational speed (min) | 500 RPM |
Rotational speed (max) | 1800 RPM |