Attribute name | Attribute value |
---|---|
Supported memory module capacities | 64GB, 4GB, 8GB, 16GB, 32GB |
System bus rate | 9.6 GT/s |
PCI Express x8 (Gen 3.x) slots | 1 |
Number of memory slots | 8 |
Maximum number of SMP processors | 2 |
PC health monitoring | Fan, LED, Temperature, Voltage |
Maximum RDIMM memory | 256 GB |
Supported RDIMM clock speeds | 1600,1866,2133 MHz |
Watch Dog function | Y |
Ports & interfaces | |
USB ports quantity | 9 |
Performance | |
Supported processor sockets | LGA 2011 (Socket R) |
Compatible processor series | Intel® Xeon® |