Attribute name | Attribute value |
---|---|
Motherboard chipset | NVIDIA nForce Pro 3600 |
System bus rate | 4.4 GT/s |
PCI slots | 3 |
LAN controller | Marvell 88E1116 |
Supported memory types | DDR2-SDRAM |
Supported memory clock speeds | 533,677,800 MHz |
Number of SATA II connectors | 6 |
Processor number of cores supported | 4 |
Number of IEEE1394 connectors | 2 |
Supported storage drive interfaces | SATA II |
BIOS memory size | 64 Mbit |
Packaging content | |
Cables included | FireWire, SATA, USB |
Storage | |
RAID levels | 1,0+1,5 |
Processor | |
Processor socket | Socket F (1207) |
Internal I/O | |
USB 2.0 connectors | 6 |