Attribute name | Attribute value |
---|---|
TBW rating | 700 |
Power consumption (average) | 4.1 W |
Maximum operating altitude | 120000" |
Technical details | |
Product color | Aubergine |
Sustainability certificates | RoHS |
Ports & interfaces | |
Interface | Serial ATA |
Design | |
Internal | Y |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1500 G |
Power | |
Power consumption (idle) | 1.3 W |
Features | |
Read speed | 525 MB/s |
Random read (4KB) | 99000 IOPS |
Random write (4KB) | 17000 IOPS |
Component for | Server/workstation |
Data transfer rate | 6 Gbit/s |
Hot-swap | Y |
SSD capacity | 480 GB |
Write speed | 460 MB/s |
SSD form factor | 2.5" |
Logistics data | |
Quantity per pallet | 1 pc(s) |