Attribute name | Attribute value |
---|---|
Cartridge capacity | High (XL) Yield |
Black toner page yield | 24000 pages |
Page yield footnote | ISO/IEC 19752 |
Compatible Printers | Troy Systems 4015 Micr, Troy Systems 4515 Micr. |
Compatible Supplies | Troy Systems 02-81301-001, Troy Systems 02-81301-500. |
Technical details | |
Product color | Black |
Packaging data | |
Package type | Box |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage relative humidity (H-H) | 10 - 80 % |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Printing colors | Black |
Print technology | Laser printing |